<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Come Out Of A Timeout Effectively</title>
	<atom:link href="http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/</link>
	<description>A look at play-calling in the NBA</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: NBA Playbook &#8211; A Look At The Playcalling In The NBA Through Videos, Pictures, &#38; Words &#187; The Thunder Continue To Struggle Late</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-210</link>
		<dc:creator>NBA Playbook &#8211; A Look At The Playcalling In The NBA Through Videos, Pictures, &#38; Words &#187; The Thunder Continue To Struggle Late</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-210</guid>
		<description>[...] doesn&#8217;t mean the Thunder haven&#8217;t been successful late, but those successes came from quick hitters, and when Durant is used as a decoy.  However, the Thunder really seem to struggle (especially [...] </description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t mean the Thunder haven&#8217;t been successful late, but those successes came from quick hitters, and when Durant is used as a decoy.  However, the Thunder really seem to struggle (especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasha Bains</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-209</link>
		<dc:creator>Pasha Bains</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-209</guid>
		<description>And as mentioned by Seb, Durant looks like hes going to cross screen Dudley.</description>
		<content:encoded><![CDATA[<p>And as mentioned by Seb, Durant looks like hes going to cross screen Dudley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasha Bains</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-208</link>
		<dc:creator>Pasha Bains</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-208</guid>
		<description>No I dont think Westbrook having his hands on his hips affects the play. Dudley has to stay close to him because hes one pass away from a corner 3. Hes got a nice seat to a good play!</description>
		<content:encoded><![CDATA[<p>No I dont think Westbrook having his hands on his hips affects the play. Dudley has to stay close to him because hes one pass away from a corner 3. Hes got a nice seat to a good play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-207</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-207</guid>
		<description>Please don&#039;t actually get a stats writer for this site.  It would only dilute what is already an excellent and refreshing blog.  The level of insight that can currently be provided by statistics is too far below what you are already doing.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t actually get a stats writer for this site.  It would only dilute what is already an excellent and refreshing blog.  The level of insight that can currently be provided by statistics is too far below what you are already doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-206</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-206</guid>
		<description>Awesome analysis. My first time to the site and I&#039;m already commenting.

Also, @Flow: I didn&#039;t notice that, but I bet the play would be even more effective if Westbrook pretended like he might actually get the ball.</description>
		<content:encoded><![CDATA[<p>Awesome analysis. My first time to the site and I&#8217;m already commenting.</p>
<p>Also, @Flow: I didn&#8217;t notice that, but I bet the play would be even more effective if Westbrook pretended like he might actually get the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest post: Vinny and Timeouts &#187; By The Horns</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-205</link>
		<dc:creator>Guest post: Vinny and Timeouts &#187; By The Horns</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-205</guid>
		<description>[...] The OKC Thunder, as you might expect, badly wants to get the ball to Kevin Durant, and especially in the latter stages of close games. Of course every opposing team knows this, and so it isn&#8217;t easy to get the ball to KD out of a timeout when he is in a good position to shoot a high-percentage shot. So, with that in mind, take a look at this recent Thunder play, broken down nicely at the NBA Playbook site. [...] </description>
		<content:encoded><![CDATA[<p>[...] The OKC Thunder, as you might expect, badly wants to get the ball to Kevin Durant, and especially in the latter stages of close games. Of course every opposing team knows this, and so it isn&#8217;t easy to get the ball to KD out of a timeout when he is in a good position to shoot a high-percentage shot. So, with that in mind, take a look at this recent Thunder play, broken down nicely at the NBA Playbook site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diddy</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-204</link>
		<dc:creator>diddy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-204</guid>
		<description>god i love your site.</description>
		<content:encoded><![CDATA[<p>god i love your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Bolts &#8211; 2.25.10 &#124; Daily Thunder.com</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-203</link>
		<dc:creator>Thursday Bolts &#8211; 2.25.10 &#124; Daily Thunder.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-203</guid>
		<description>[...] If you don&#8217;t check NBA Playbook on a regular basis, you should be. Sebastian Pruiti does awesome breakdowns there, like the inbounds play OKC ran against Phoenix the other night. [...] </description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t check NBA Playbook on a regular basis, you should be. Sebastian Pruiti does awesome breakdowns there, like the inbounds play OKC ran against Phoenix the other night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-202</link>
		<dc:creator>Flow</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-202</guid>
		<description>Good deception drawn up by the Thunder. Look at Westbrook just standing at the corner with his hands on the hips in all for snapshots.</description>
		<content:encoded><![CDATA[<p>Good deception drawn up by the Thunder. Look at Westbrook just standing at the corner with his hands on the hips in all for snapshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geraldo</title>
		<link>http://nbaplaybook.com/2010/02/24/how-to-come-out-of-a-timeout-effectively/#comment-201</link>
		<dc:creator>Geraldo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=741#comment-201</guid>
		<description>Love the anaylisis Seb. This helps people understand the mecanics behind this game when the game is reaching it&#039;s end point. Keep it up, btw pick up the lakers last second plays where Kobe drills the three.</description>
		<content:encoded><![CDATA[<p>Love the anaylisis Seb. This helps people understand the mecanics behind this game when the game is reaching it&#8217;s end point. Keep it up, btw pick up the lakers last second plays where Kobe drills the three.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

