<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value Of A Blocked Shot</title>
	<atom:link href="http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/</link>
	<description>A look at play-calling in the NBA</description>
	<lastBuildDate>Sat, 12 May 2012 06:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dwight Howard Not as Dominant as Third Straight Defensive Player of the Year Award Suggests &#124; Larry Brown Sports</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-241</link>
		<dc:creator>Dwight Howard Not as Dominant as Third Straight Defensive Player of the Year Award Suggests &#124; Larry Brown Sports</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-241</guid>
		<description>[...] blocks every game yet he doesn&#8217;t lead the league in any of those categories.  Likewise, the value of some of his blocks are blown out of proportion considering he typically bats them into the upper deck, returning [...] </description>
		<content:encoded><![CDATA[<p>[...] blocks every game yet he doesn&#8217;t lead the league in any of those categories.  Likewise, the value of some of his blocks are blown out of proportion considering he typically bats them into the upper deck, returning [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignarus</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-240</link>
		<dc:creator>Ignarus</dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-240</guid>
		<description>Value per Block is probably going to be excessively harsh on Howard - keep in mind that he still gets a LOT of blocks! He&#039;s also intimidating in the paint and athletic enough to threaten the layups and dunks of guys like Lebron James (moving their offense out of the paint) while a more efficient shot-blocker simply may not have the athleticism to challenge those shots. &lt;br&gt;&lt;br&gt;Still, I love the analysis and really only mean to point out the intimidation value of the beefy, 12th-row, dunk-swat to guys who care about highlights. Yeah, it&#039;s technically less valuable if it doesn&#039;t change how ppl on the floor think and play, but seemingly, intimidation DOES work, just like guys will get out of the way to avoid being posterized by a mega-dunker on defense.&lt;br&gt;&lt;br&gt;Still, it&#039;s awesome to see yet another statistical way to point out how fantastic Tim Duncan is, because he just doesn&#039;t get the credit he deserves.</description>
		<content:encoded><![CDATA[<p>Value per Block is probably going to be excessively harsh on Howard &#8211; keep in mind that he still gets a LOT of blocks! He&#39;s also intimidating in the paint and athletic enough to threaten the layups and dunks of guys like Lebron James (moving their offense out of the paint) while a more efficient shot-blocker simply may not have the athleticism to challenge those shots. </p>
<p>Still, I love the analysis and really only mean to point out the intimidation value of the beefy, 12th-row, dunk-swat to guys who care about highlights. Yeah, it&#39;s technically less valuable if it doesn&#39;t change how ppl on the floor think and play, but seemingly, intimidation DOES work, just like guys will get out of the way to avoid being posterized by a mega-dunker on defense.</p>
<p>Still, it&#39;s awesome to see yet another statistical way to point out how fantastic Tim Duncan is, because he just doesn&#39;t get the credit he deserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignarus</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-5854</link>
		<dc:creator>Ignarus</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-5854</guid>
		<description>Value per Block is probably going to be excessively harsh on Howard - keep in mind that he still gets a LOT of blocks! He&#039;s also intimidating in the paint and athletic enough to threaten the layups and dunks of guys like Lebron James (moving their offense out of the paint) while a more efficient shot-blocker simply may not have the athleticism to challenge those shots. 

Still, I love the analysis and really only mean to point out the intimidation value of the beefy, 12th-row, dunk-swat to guys who care about highlights. Yeah, it&#039;s technically less valuable if it doesn&#039;t change how ppl on the floor think and play, but seemingly, intimidation DOES work, just like guys will get out of the way to avoid being posterized by a mega-dunker on defense.

Still, it&#039;s awesome to see yet another statistical way to point out how fantastic Tim Duncan is, because he just doesn&#039;t get the credit he deserves.    </description>
		<content:encoded><![CDATA[<p>Value per Block is probably going to be excessively harsh on Howard &#8211; keep in mind that he still gets a LOT of blocks! He&#8217;s also intimidating in the paint and athletic enough to threaten the layups and dunks of guys like Lebron James (moving their offense out of the paint) while a more efficient shot-blocker simply may not have the athleticism to challenge those shots. </p>
<p>Still, I love the analysis and really only mean to point out the intimidation value of the beefy, 12th-row, dunk-swat to guys who care about highlights. Yeah, it&#8217;s technically less valuable if it doesn&#8217;t change how ppl on the floor think and play, but seemingly, intimidation DOES work, just like guys will get out of the way to avoid being posterized by a mega-dunker on defense.</p>
<p>Still, it&#8217;s awesome to see yet another statistical way to point out how fantastic Tim Duncan is, because he just doesn&#8217;t get the credit he deserves.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spurs Stats &#124; Advanced Scouting &#124; Orlando Magic 11/22/2010</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-239</link>
		<dc:creator>Spurs Stats &#124; Advanced Scouting &#124; Orlando Magic 11/22/2010</dc:creator>
		<pubDate>Mon, 22 Nov 2010 14:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-239</guid>
		<description>[...] If you haven’t read this yet, John Huizinga concludes that Duncan is a more valuable shotblocker than Dwight Howard. [...] </description>
		<content:encoded><![CDATA[<p>[...] If you haven’t read this yet, John Huizinga concludes that Duncan is a more valuable shotblocker than Dwight Howard. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review Andrew Bogut Defensive MVP &#124; Longtime Listeners</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-238</link>
		<dc:creator>Review Andrew Bogut Defensive MVP &#124; Longtime Listeners</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-238</guid>
		<description>[...] am surprised Howard has even taken a charge all season.  After reading about the value of a block http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/ a paper written by UChicago professor John Huizinga, I began thinking about the value of a [...] </description>
		<content:encoded><![CDATA[<p>[...] am surprised Howard has even taken a charge all season.  After reading about the value of a block <a href="http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/" rel="nofollow">http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/</a> a paper written by UChicago professor John Huizinga, I began thinking about the value of a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Writeup on John Huizinga&#8217;s Blocked Shot Presentation By Sebastian Pruiti &#124; Howard the Dunk &#124; An Orlando Magic Blog</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-237</link>
		<dc:creator>Excellent Writeup on John Huizinga&#8217;s Blocked Shot Presentation By Sebastian Pruiti &#124; Howard the Dunk &#124; An Orlando Magic Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-237</guid>
		<description>[...] check out the whole story here because it is very interesting [...] </description>
		<content:encoded><![CDATA[<p>[...] check out the whole story here because it is very interesting [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Knicks Doing Everything They Can? &#124; The Knicks FanBlog</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-236</link>
		<dc:creator>Are Knicks Doing Everything They Can? &#124; The Knicks FanBlog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-236</guid>
		<description>[...] As the Knicks prepare for this summer&#8217;s free agent bonanza, I&#8217;m sure that Donnie Walsh is diligently considering all his options and drawing out multiple plans of action. And I&#8217;m sure that those plans are thoughtful and well-conceived. But are they as good as they possibly can be? Is Walsh armed with all the best information to make the best possible choices? For instance, is he aware that history tells us Joe Johnson&#8217;s performance may go over a cliff when he turns 32? Does he know that Jermaine O&#8217;Neal is a far more effective shotblocker than Brendan Haywood? [...] </description>
		<content:encoded><![CDATA[<p>[...] As the Knicks prepare for this summer&#8217;s free agent bonanza, I&#8217;m sure that Donnie Walsh is diligently considering all his options and drawing out multiple plans of action. And I&#8217;m sure that those plans are thoughtful and well-conceived. But are they as good as they possibly can be? Is Walsh armed with all the best information to make the best possible choices? For instance, is he aware that history tells us Joe Johnson&#8217;s performance may go over a cliff when he turns 32? Does he know that Jermaine O&#8217;Neal is a far more effective shotblocker than Brendan Haywood? [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardwood Paroxysm &#187; Blog Archive &#187; Taking Our Coats Off; Planning on Staying Awhile</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-235</link>
		<dc:creator>Hardwood Paroxysm &#187; Blog Archive &#187; Taking Our Coats Off; Planning on Staying Awhile</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-235</guid>
		<description>[...] by all of those in the TrueHoop Network. Guys like Zach Lowe and Brian Robb at Celtics Hub, Sebastian Pruiti at Nets are Scorching and NBA Playbook, Henry Abbott and Kevin Arnovitz at TrueHoop, Haubs at The [...] </description>
		<content:encoded><![CDATA[<p>[...] by all of those in the TrueHoop Network. Guys like Zach Lowe and Brian Robb at Celtics Hub, Sebastian Pruiti at Nets are Scorching and NBA Playbook, Henry Abbott and Kevin Arnovitz at TrueHoop, Haubs at The [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brennan</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-234</link>
		<dc:creator>brennan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-234</guid>
		<description>his analysis may be acceptable comparing one shot blocker to another, but when analyzing how many points or wins the shot blocker is worth he is missing a HUGE part of the value of a shot blocker.

Pretty much any basketball player or coach will tell you that while a shot blocker may only block a few shots a game (to have 10 in a game is a spectacular performance), often what&#039;s even more important is the fear he instills in the opponents when they attempt a shot near the hoop.  It usually leads to shots taken at a tougher angle, or with more arc, that ultimately are going to be less successful, on average.

Unfortunately this impact would be very hard to accurately quantify.  You could perhaps compare a player or teams average success of a given shot (especially near the basket) against the success of a given shot with the shot blocker on the court.  There may not be enough data to do this, and unfortunately this still doesn&#039;t accurate gauge the plays when the shot blocker truely affected the shot (if a layup was taken and he was 15 feet away, he most likely had little to no impact on the shooter&#039;s decision making (note he still could have some small impact, because players do take more notice of who is around them when taking a shot when a known shotblocker is on the floor.  Even if he ends up being farther away, being &quot;in the shooter&#039;s head&quot; can affect shots)).

This may also affect the analysis of comparing a shot blocker to another shot blocker, since the overall impact against the opposition that a shot blocker has could vary and be very significant.</description>
		<content:encoded><![CDATA[<p>his analysis may be acceptable comparing one shot blocker to another, but when analyzing how many points or wins the shot blocker is worth he is missing a HUGE part of the value of a shot blocker.</p>
<p>Pretty much any basketball player or coach will tell you that while a shot blocker may only block a few shots a game (to have 10 in a game is a spectacular performance), often what&#8217;s even more important is the fear he instills in the opponents when they attempt a shot near the hoop.  It usually leads to shots taken at a tougher angle, or with more arc, that ultimately are going to be less successful, on average.</p>
<p>Unfortunately this impact would be very hard to accurately quantify.  You could perhaps compare a player or teams average success of a given shot (especially near the basket) against the success of a given shot with the shot blocker on the court.  There may not be enough data to do this, and unfortunately this still doesn&#8217;t accurate gauge the plays when the shot blocker truely affected the shot (if a layup was taken and he was 15 feet away, he most likely had little to no impact on the shooter&#8217;s decision making (note he still could have some small impact, because players do take more notice of who is around them when taking a shot when a known shotblocker is on the floor.  Even if he ends up being farther away, being &#8220;in the shooter&#8217;s head&#8221; can affect shots)).</p>
<p>This may also affect the analysis of comparing a shot blocker to another shot blocker, since the overall impact against the opposition that a shot blocker has could vary and be very significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetsAreScorching &#8211; New Jersey Nets Blog &#8211; Nets News, Rumors, Analysis, Podcasts, Salaries, &#38; Statistics &#187; Blog Archive &#187; Nets on the Net: 3/7/10 Edition</title>
		<link>http://nbaplaybook.com/2010/03/06/the-value-of-a-blocked-shot/#comment-233</link>
		<dc:creator>NetsAreScorching &#8211; New Jersey Nets Blog &#8211; Nets News, Rumors, Analysis, Podcasts, Salaries, &#38; Statistics &#187; Blog Archive &#187; Nets on the Net: 3/7/10 Edition</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=909#comment-233</guid>
		<description>[...] Conference, where I&#8217;m beginning to think I&#8217;m the only TrueHooper not in attendance (see some of Sebastian&#8217;s coverage at NBA Playbook Here), Mikhail Prokhorov was mentioned as the &#8220;next generation&#8221; of [...] </description>
		<content:encoded><![CDATA[<p>[...] Conference, where I&#8217;m beginning to think I&#8217;m the only TrueHooper not in attendance (see some of Sebastian&#8217;s coverage at NBA Playbook Here), Mikhail Prokhorov was mentioned as the &#8220;next generation&#8221; of [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

