<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why The Celtics Should Be Worried About Artest On Pierce</title>
	<atom:link href="http://nbaplaybook.com/2010/06/03/why-the-celtics-should-be-worried-about-artest-on-pierce/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbaplaybook.com/2010/06/03/why-the-celtics-should-be-worried-about-artest-on-pierce/</link>
	<description>A look at play-calling in the NBA</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: zebulon</title>
		<link>http://nbaplaybook.com/2010/06/03/why-the-celtics-should-be-worried-about-artest-on-pierce/#comment-920</link>
		<dc:creator>zebulon</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=2635#comment-920</guid>
		<description>They run a pick-roll or pick-pop at the end of the game with regularity. It&#039;s almost always with pierce as the ball handler, and either KG or Ray setting the screen. 

It&#039;s actually a more efficient play than a Pierce (according to Synergy numbers), so your analysis that artest causes the celtics to abandon the iso is actually a net positive for the celtics. 

Pretty weak analysis from someone who usually has great insight.</description>
		<content:encoded><![CDATA[<p>They run a pick-roll or pick-pop at the end of the game with regularity. It&#8217;s almost always with pierce as the ball handler, and either KG or Ray setting the screen. </p>
<p>It&#8217;s actually a more efficient play than a Pierce (according to Synergy numbers), so your analysis that artest causes the celtics to abandon the iso is actually a net positive for the celtics. </p>
<p>Pretty weak analysis from someone who usually has great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Robb</title>
		<link>http://nbaplaybook.com/2010/06/03/why-the-celtics-should-be-worried-about-artest-on-pierce/#comment-919</link>
		<dc:creator>Brian Robb</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=2635#comment-919</guid>
		<description>Good stuff man, except you are wrong about that last play they ran against the Lakers. They run it in late game situations plenty, in fact I think you analyzed it a few weeks back since they ran it against the Magic at the end of game 4, Pierce just wasn&#039;t able to get the pass off to Allen.</description>
		<content:encoded><![CDATA[<p>Good stuff man, except you are wrong about that last play they ran against the Lakers. They run it in late game situations plenty, in fact I think you analyzed it a few weeks back since they ran it against the Magic at the end of game 4, Pierce just wasn&#8217;t able to get the pass off to Allen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://nbaplaybook.com/2010/06/03/why-the-celtics-should-be-worried-about-artest-on-pierce/#comment-918</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://nbaplaybook.com/?p=2635#comment-918</guid>
		<description>yea this is the worst matchup for us this series i think. seeing how a having a larger and more physical defender can effect pierces offense with lebron this year, its tough to picture him being too much more productive against a better defender in artest. i&#039;d say pierce will only average 15 points a game this series because of that, and clutch shots will be severely hampered too (although i do think the offensive foul here is something  pierce has god called for a few times this year and is more his own fault and not having as fast feet as he used to, as the defenders skill).</description>
		<content:encoded><![CDATA[<p>yea this is the worst matchup for us this series i think. seeing how a having a larger and more physical defender can effect pierces offense with lebron this year, its tough to picture him being too much more productive against a better defender in artest. i&#8217;d say pierce will only average 15 points a game this series because of that, and clutch shots will be severely hampered too (although i do think the offensive foul here is something  pierce has god called for a few times this year and is more his own fault and not having as fast feet as he used to, as the defenders skill).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

